
Wealth Created | Normal /Fixed SIP of Rs.10,000 | With SIP Top-Up of Rs.1,000 | With SIP Top-Up of Rs.2,000 |
---|---|---|---|
In 10 Years | Rs.22.40 Lakhs | Rs.30.43 Lakhs | Rs.38.47 Lakhs |
In 20 Years | Rs.91.99 Lakhs | Rs.1.47 Crores | Rs.2.03 Crores |
In 30 Years | Rs.3.09 Crores | Rs.5.33 Crores | Rs.7.58 Crores |
1. Tenure wise revised EMIs & Interest Rates
Tenure (Months) | New EMI per Lakh/ Interest rates on EMIs w.e.f. 1 Aug 2023 |
6 | ₹ 17,255 / 12.00% |
12 | ₹ 8,885 / 12.00% |
18 | ₹ 6,168 / 13.50% |
24 | ₹ 4,778 / 13.50% |
36 | ₹ 3,393 / 13.50% |
48 | ₹ 2,795 / 15.25% |
60 | ₹ 2,392 / 15.25% |
72 | ₹ 2,142 / 15.50% |
84 | ₹ 1,958 / 15.50% |
2. Prompt Payment Rebate (PPR) -
To reward customers for completion of tenure and regular repayments of their EMIs, the PPR Rebate shall be computed as a multiple of their loan EMI amount as specified as follows:
Total Paid on a Loan of ₹ 1,00,000 (A) | PPR, subject to PPR terms Conditions being met* (B) | Effective Total Paid/ Effective Interest Rate, net of PPR, if eligible for PPR (A - B)/% |
₹ 17,255 x 6 = ₹ 1,03,530 | NA | ₹ 1,03,530/ 12.00% |
₹ 8,885 x 12 = ₹ 1,06,620 | NA | ₹ 1,06,620/ 12.00% |
₹ 6,168 x 18 = ₹ 1,11,024 | NA | ₹ 1,11,024/ 13.50% |
₹ 4,778 x 24 = ₹ 1,14,672 | NA | ₹ 1,14,672/ 13.50% |
₹ 3,393 x 36 = ₹ 1,22,148 | ₹ 3,393 x 1 = ₹ 3,393 | ₹ 1,18,755/ 11.91% |
₹ 2,795 x 48 = ₹ 1,34,160 | ₹ 2,795 x 2 = ₹ 5,590 | ₹ 1,28,570/13.55% |
₹ 2,392 x 60 = ₹ 1,43,520 | ₹ 2,392 x 3 = ₹ 7,176 | ₹ 1,36,344/13.69% |
₹ 2,142 x 72 = ₹ 1,54,224 | ₹ 2,142 x 4 = ₹ 8,568 | ₹ 1,45,656/14.14% |
₹ 1,958 x 84 = ₹ 1,64,472 | ₹ 1,958 x 5 = ₹ 9,790 | ₹ 1,54,682/14.32% |
*Subject to the Terms & Conditions for PPR
Note:
Yash Shantaram Khanolkar (ARN-250374)
AMFI REGISTERED MUTUAL FUND DISTRIBUTOR
"We have taken due care and caution in compilation of this E Newsletter. The information has been obtained from various reliable sources. However it does not guarantee the accuracy, adequacy or completeness of any information and is not responsible for any errors or omissions of the results obtained from the use of such information. Investors should seek proper financial advise regarding the appropriateness of investing in any of the schemes stated, discussed or recommended in this newsletter and should realise that the statements regarding future prospects may or may not realise. Mutual fund investments are subject to market risks. Please read the offer document carefully before investing. Past performance is for indicative purpose only and is not necessarily a guide to the future performance."